View these helpful posts in our blog and resource center:
Planning
Postseason athletics and activities surveys / Strategic Planning surve
Superintendent Search
Satisfaction
INDEX | CURRENT SCORE | PREVIOUS SCORE | % CHANGE | COMPARISON |
---|---|---|---|---|
INFORMED I am kept up to date on my child’s progress and what’s happening at school | 4.01 | 3.61 | 11% | 86TH |
INCLUDED I am welcomed, respected, and part of the school community. | 3.88 | 3.99 | -3% | 48TH |
EDUCATIONAL EXCELLENCE My child’s school is effective in helping them learn, develop, and succeed. | 3.67 | 3.60 | 2% | 62ND |
ATMOSPHERE My child feels safe and supported at school. | 4.19 | 3.81 | 10% | 90TH |
EXPERIENCE My family is accepted, respected, and supported at school. | 4.17 | 3.79 | 10% | 88TH |
School districts can struggle to identify the factors that impact staff engagement, focusing time, effort and funding on ineffective initiatives. The School Perceptions Staff Survey: Engagement/Climate helps you strategically identify your district employees’ engagement strengths and weaknesses.
Our normed and validated survey questions provide you with results to guide your action plans, resulting in improved staff engagement, morale, and retention, leading to greater student success.